Girls Violet Butterflies Rain Jacket - Hatley Girls
Girls Violet Butterflies Rain Jacket - Hatley Girls
Couldn't load pickup availability
Beautiful violet butterflies flutter across this waterproof rain jacket that makes rainy days something to celebrate. The soft polyester lining keeps her cozy while the PVC-free construction means safe, non-toxic materials against her skin. Easy snap-front closure allows for quick dressing when the clouds roll in, and front patch pockets store small treasures safely. A handy inside loop makes hanging and storage simple for busy families. She'll actually hope for rain so she can show off this gorgeous butterfly jacket.
- Waterproof and made without harmful PVC materials
- Fully lined
- Front snap closure
- Inside hanging loop
- Front patch pockets
- Machine Washable
Share

Size Chart
Baby
| US / UK | WEIGHT | LENGTH |
|---|---|---|
| Up to 5lbs | Up to 5lbs Up to 2.3kg | Up to 17.00" Up to 43cm |
| Up to 7lbs | Up to 7lbs 2.3 - 3.2kg | Up to 18" Up to 46cm |
| 0-3m | 7 - 12lbs 3 - 5.4kg | 18.00" - 22.75" 46cm - 58cm |
| 3-6m | 12 - 16lbs 5.4 - 7.3kg | 22.75" - 26.75" 58cm - 68cm |
| 6-9m | 16 - 21lbs 7.3 - 9.5kg | 26.75" - 28.00" 68cm - 71cm |
| 6-12m | 17 - 25lbs 7.7 - 11.3kg | 26.75" - 29.25" 68cm - 74cm |
| 9-12m | 21 - 25lbs 9.5 - 11.3kg | 28.00" - 29.25" 71cm - 74cm |
| 12-18m | 25 - 27lbs 11.3 - 12.2kg | 29.25" - 31.00" 74cm - 79cm |
| 18-24m | 27 - 30lbs 12.2 - 13.6kg | 31.00" - 33.00" 79cm - 84cm |
Toddler
| US / UK | WEIGHT | LENGTH |
|---|---|---|
| 2T | 30 - 33lbs 13.6 - 15kg | 33.00" - 35.75" 84cm - 91cm |
| 3T | 33 - 36lbs 15 - 16.3kg | 35.75" - 39.00" 91cm - 99cm |
| 4T | 36 - 39lbs 16.3 - 17.7kg | 39.00" - 41.75" 99cm - 106cm |
Kids
| US/UK | EU | CHEST | WAIST | HIPS | HEIGHT |
|---|---|---|---|---|---|
| 2 | 89 | 21.0" 53cm | 20.5" 52cm | 21.0" 53cm | 35.0" 89cm |
| 3 | 98 | 22.0" 56cm | 21.0" 53cm | 22.0" 56cm | 38.50" 98cm |
| 4 | 104 | 23.0" 58cm | 21.5" 55cm | 23.0" 58cm | 41.0" 104cm |
| 5 | 110 | 24.0" 61cm | 22.0" 56cm | 24.0" 61cm | 43.25" 110cm |
| 6 | 116 | 25.0" 64cm | 22.5" 57cm | 25.0" 64cm | 45.75" 116cm |
| 7 | 122 | 26.0" 66cm | 23.0" 58cm | 26.0" 66cm | 48.0" 122cm |
| 8 | 128 | 27.0" 69cm | 23.5" 60cm | 28.0" 71cm | 50.25" 128cm |
| 10/9-10 | 134-140 | 28.5" 72cm | 24.5" 62cm | 29.0" 74cm | 52.75" - 55.00" 134cm - 140cm |
| 12/11-12 | 146-152 | 30.0" 76cm | 25.5" 65cm | 31.0" 79cm | 57.50" - 60.00" 146cm - 152cm |
| 14 | 155-160 | 31.5" 80cm | 26.5" 67cm | 32.5" 83cm | 61.0" - 63.0" 155cm - 160cm |
Kids' Rain Boots
| US | UK | EU | AGE | INSOLE LENGTH |
|---|---|---|---|---|
| 4 Toddler | 3 Toddler | 20 | 1 - 2 | 5.5" 140mm |
| 5 Toddler | 4 Toddler | 21 | 1.5 - 2 | 5.7" 145mm |
| 6 Toddler | 5 Toddler | 22 | 2 - 3 | 6" 152mm |
| 7 Toddler | 6 Toddler | 23 | 2.5 - 4 | 6.25" 159mm |
| 8 Toddler | 7 Toddler | 24 | 3.5 - 5 | 6.54" 166m |
| 9 Toddler | 8 Toddler | 25 | 4.5 - 5 | 6.8" 173mm |
| 10 Toddler | 9 Toddler | 27 | 5 - 6 | 7.1" 180mm |
| 11 Kids | 10 Kids | 28 | 5.5 - 7.5 | 7.36" 187mm |
| 12 Kids | 11 Kids | 30 | 6 - 7.5 | 7.64" 194mm |
| 13 Kids | 12 Kids | 31 | 7 - 8 | 8" 204mm |
| 1 Kids | 13 Kids | 32 | 7.5 - 8.5 | 8.4" 213mm |
| 2 Kids | 1 Kids | 33 | 8.5 - 9.5 | 8.66" 220mm |
| 3 Kids | 2 Kids | 34 | 8-10 | 8.94" 227mm |
| 4 Kids | 3 Kids | 36 | 10-12 | 9.22" 234mm |
Kids' Flip Flops
| US/UK | EU | AGE | INSOLE LENGTH |
|---|---|---|---|
| S (Size 7) | 24 | 2.5 - 4 | 6.25" 160mm |
| M (Size 9) | 26 | 4.5 - 5 | 6.75" 170mm |
| L (Size 11) | 29 | 5.5 - 7.5 | 7" 180mm |
| XL (Size 13) | 31 | 7 - 8 | 7.75" 195mm |
Kids' Slippers
| US/UK | AGE | INSOLE LENGTH |
|---|---|---|
| S (Size 5-7) | 2.5 - 4 | 6.75" 173mm |
| M (Size 8-10) | 4.5 - 5 | 7" 180mm |
| L (Size 11-13) | 5.5 - 7.5 | 7.25" 185mm |
| XL (Size 1-2) | 7 - 8 | 7.5" 193mm |
Kids' Robes
As our kids' robes are unisex, sizing is based on a boy’s average proportions (it has to fit him too!) To select the right size for a girl, choose one size smaller than normal. Ex: if she normally wears medium, select a small.
| US/UK | CHEST | WAIST | HIPS | HEIGHT |
|---|---|---|---|---|
| 2 S (AGES 2-3) | 21.0" 53cm | 20.5" 52cm | 21.0" 53cm | 35.0" 89cm |
| 3 S (AGES 2-3) | 22.0" 56cm | 21.0" 53cm | 22.0" 56cm | 38.0" 97cm |
| 4 M (AGES 4-5) | 23.0" 58cm | 21.5" 55cm | 23.0" 58cm | 41.0" 104cm |
| 5 M (AGES 4-5) | 24.0" 61cm | 22.0" 56cm | 24.0" 61cm | 44.0" 112cm |
| 6 L (AGES 6-7) | 25.0" 64cm | 22.5" 57cm | 25.0" 64cm | 47.0" 119cm |
| 7 L (AGES 6-7) | 26.0" 66cm | 23.0" 58cm | 26.0" 66cm | 50.0" 127cm |
| 8 XL (AGES 8-9) | 27.0" 69cm | 23.5" 60cm | 28.0" 71cm | 53.0" 135cm |
| 10 XL (AGES 8-9) | 28.5" 72cm | 24.5" 62cm | 29.0" 74cm | 56.0" 142cm |
Adult Union Suits
As our adult union suits are unisex, sizing is based on a man’s average proportions (it has to fit him too!) To select the right size for a woman, choose one size smaller than normal. Ex: if she normally wears medium, select a small.
| SIZEÂ | CHEST | WAIST | SUGGESTED HEIGHT |
|---|---|---|---|
| XS | Â Â 32" - 34" 81cm - 86cm | Â Â 28" - 30" 71cm -76cm | Â Â 5' - 5'2" 152cm - 157cm |
| S | Â Â 34" - 36" 86cm - 91cm | Â Â 30" - 32" 76cm - 81cm | Â Â 5'2" - 5'6" 157cm - 168cm |
| M | Â Â 38" - 40" 97cm - 102cm | Â Â 32" - 33" 81cm - 84cm | Â Â 5'6" - 5'9" 168cm - 175cm |
| L | Â 42" - 44" 107cm - 112cm | Â Â 33" - 34" 84cm - 86cm | Â Â 5'9" - 6' 175cm - 183cm |
| XL | Â Â 46" - 47" 117cm - 119cm | Â Â 36" - 38" 91cm - 96cm | Â Â 5'11" - 6'2" 180cm - 188cm |
Women
| SIZES | BODY MEASUREMENTS | ||||
|---|---|---|---|---|---|
| US/Can | UK | Europe | Bust | Waist | Hip |
| 2 (XS) | 6 | 34 | 33 1/2" 85cm | 25 1/2" 65cm | 36 1/2" 93cm |
| 4 (S) | 8 | 36 | 34 1/2" 88cm | 26 1/2" 67cm | 37 1/2" 95cm |
| 6 (S) | 10 | 38 | 35 1/2" 90cm | 27 1/2" 70cm | 38 1/2" 98cm |
| 8 (M) | 12 | 40 | 36 1/2" 93cm | 28 1/2" 72cm | 39 1/2" 100cm |
| 10 (M) | 14 | 42 | 37 1/2" 95cm | 29 1/2" 75cm | 40 1/2" 103cm |
| 12 (L) | 16 | 44 | 39" 99cm | 31" 79cm | 41 3/4" 106cm |
| 14 (L) | 18 | 46 | 40 1/2" 103cm | 32 1/2" 83cm | 43" 109cm |
| 16 (XL) | 20 | 48 | 42 1/4" 107cm | 34 1/2" 88cm | 44 3/4" 114cm |
| 18 (XL) | 22 | 50 | 44" 112cm | 36" 91cm | 46 3/4" 119cm |
| 20 (XXL) | 24 | 52 | 45 3/4" 116cm | 37 3/4" 96cm | 48 3/4" 124cm |
Womens' Flip Flops
| US | UK | EU |
|---|---|---|
| 6 | 4 | 37 |
| 7 | 5 | 38 |
| 8 | 6 | 39 |
| 9 | 7 | 40 |
| 10 | 8 | 41 |
Womens' Slippers
| Size | US | UK | EU |
|---|---|---|---|
| S | 5-6 | 3-4 | 36-37 |
| M | 7-8 | 5-6 | 38-39 |
| L | 9-10 | 7-8 | 40-41 |
| XL | 11-12 | 9-10 | 42-43 |
Men
| SIZEÂ | CHEST | WAIST |
|---|---|---|
| S | Â Â 34" - 36" 86cm - 91cm | Â Â 30" - 32" 76cm - 81cm |
| M | Â Â 38" - 40" 97cm - 102cm | Â Â 32" - 33" 81cm - 84cm |
| L | Â 42" - 44" 107cm - 112cm | Â Â 33" - 34" 84cm - 86cm |
| XL | Â Â 46" - 47" 117cm - 119cm | Â Â 36" - 38" 91cm - 96cm |
| XXL | Â 48" - 50" 122cm - 127cm | Â Â 40" - 42" 102cm -107cm |
Dogs
| SIZEÂ | CHEST | BACK LENGTH | BREED |
|---|---|---|---|
| XS | Â Â 11" - 14" 28cm - 35.5cm | Â Â 9" - 10" 23cm - 25.5cm | Â Â Yorkshire Terrier, Chihuahua |
| S | Â Â 15" - 18" 38cm - 45.5cm | Â Â 11" - 13" 28cm - 33cm | Â Â Shih Tzu, Miniature Schnauzer |
| M | Â Â 19" - 24" 48cm - 61cm | Â Â 14" - 18" 35.5cm - 45.5cm | Â Â Beagle, Cocker Spaniel |
| L | Â Â 25" - 28" 63.5cm - 71cm | Â Â 19" - 21" 48.5cm - 53.5cm | Â Â German Shorthaired Pointer, Boxer |
| XL | Â Â 29" - 34" 73.5cm - 86.5cm | Â Â 22" - 25" 55.5cm - 63.5cm | Â Â Labrador, Golden Retriever, Doberman Pinscher |
Kombi Gloves and Mitts for Children (2 - 6 years)
| Size | Age | Hand Circumference at Knuckles | Hand Length |
|---|---|---|---|
| S | 2/3 | 11.1 - 12.5cm | 10 - 11.2cm |
| M | 4/5 | 12.5 - 13.5cm | 11.2 - 12cm |
| L | 5/6 | 13.5 - 14.5cm | 12 - 12.8cm |
Kombi Gloves and Mitts for Juniors (6 - 14 years)
| Size | Age | Hand Circumference at Knuckles | Hand Length |
|---|---|---|---|
| XS | 6/7 | 14.5 - 15.2cm | 12.8 - 13.7cm |
| S | 7/8 | 15.2 - 15.9cm | 13.7 - 14.6cm |
| M | 9/10 | 15.9 - 16.6cm | 14.6 - 15.5cm |
| L | 11/12 | 16.6 - 17.2cm | 15.5 - 16.4cm |
| XL | 13/14 | 17.2 - 17.8cm | 16.4 - 17.3cm |
| S/M | 3/5X | 11.8 - 13cm | 10.6 - 11.6cm |
| L/XL | 5/6X | 14 - 15cm | 12.4 - 13.5cm |
Kombi Headwear (6 to 24 months)
| Age | Head Circumference |
|---|---|
| 0 - 3m | 30.5 - 35.5cm |
| 3 - 9m | 35.5 - 45.5cm |
| 9 - 18m | 45.5 - 46.5cm |
| 18 - 24m | 46.5 - 48.75cm |
Customer reviews
See what customers are saying about this product.